DescribeVulMachineList
Description
obtain vulnerability record statistics of the specified host asset.
Request Method
POST
Request Path
/apsara/route/aegis/DescribeVulMachineList
Request Parameters Common Parameters
| Name | Location | Type | Required | Sample value | Description |
|---|---|---|---|---|---|
| StartTs | BODY | long | No | No sample value for this parameter. | count the start time. |
| EndTs | BODY | long | No | No sample value for this parameter. | Count the end time. |
| regionId | BODY | string | Yes | No sample value for this parameter. | region id |
| Uuids | BODY | string | No | No sample value for this parameter. | host asset UUID, specifying multiple host asset UUIDs separated. |
| version | BODY | string | No | 2016-01-01 | version of api |
Return data
| Name | Type | Sample value | Description |
|---|---|---|---|
| VulDealedTotalNum | integer | no demo value | total number of vulnerabilities handled. |
| VulHighTotal | integer | no demo value | the total number of high-risk vulnerabilities. |
| VulLaterSum | integer | no demo value | number of vulnerabilities that can be deferred. |
| RequestId | string | no demo value | request ID. |
| MachineStatistics | array | no demo value | vulnerability statistics, see the following parameter description for specific sub-items. |
| VulLowTotal | integer | no demo value | total number of low-risk vulnerabilities. |
| EmgNum | integer | no demo value | Number of other vulnerabilities. |
| TotalCount | integer | no demo value | returns the total number of records. |
| VulAsapSum | integer | no demo value | the number of vulnerabilities that need to be processed as soon as possible. |
| VulSeriousTotal | integer | no demo value | total number of serious vulnerabilities. |
| VulNntfSum | integer | no demo value | the number of vulnerabilities that can not be fixed for the time being. |
| Uuid | string | no demo value | host asset UUID. |
| CveNum | integer | no demo value | CVE number of vulnerabilities. |
| CmsNum | integer | no demo value | CMS vulnerability number. |
| CmsDealedTotalNum | integer | no demo value | number of CMS vulnerabilities processed. |
| SysNum | integer | no demo value | Windows the number of system vulnerabilities. |
| VulMediumTotal | integer | no demo value | the total number of dangerous vulnerabilities. |
Example
Successful Response example
{
"VulDealedTotalNum":"no demo value",
"VulHighTotal":"no demo value",
"VulLaterSum":"no demo value",
"RequestId":"no demo value",
"MachineStatistics":"no demo value",
"VulLowTotal":"no demo value",
"EmgNum":"no demo value",
"TotalCount":"no demo value",
"VulAsapSum":"no demo value",
"VulSeriousTotal":"no demo value",
"VulNntfSum":"no demo value",
"Uuid":"no demo value",
"CveNum":"no demo value",
"CmsNum":"no demo value",
"CmsDealedTotalNum":"no demo value",
"SysNum":"no demo value",
"VulMediumTotal":"no demo value"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}